Compuware CPR-2021-1M1 2000W
AC Input:
- 2000W: 100-120V ~ 11.8-9.8a, 50-60Hz
- 1100W: 100-120V ~ 13.5-11.5a, 50-60Hz
- 1300W: 120-140V ~ 13.5-11.5a, 50-60Hz
- 1600W: 200-220V ~ 10.5-8.5a, 50-60Hz
- 1800W: 200-230V ~ 9.5-8a, 50-60Hz
- 1980W: 220-240V ~ 9-8a, 50-60Hz
- 2000W: 230-240V ~ 9.8-9a, 50-60Hz
DC Output:
- 2000W: +12V ⎓ 166.7a, +5Vsb ⎓ 4a
- 1100W: +12V ⎓ 91.7a, +5Vsb ⎓ 4a
- 1300W: +12V ⎓ 108.3a, +5Vsb ⎓ 4a
- 1600W: +12V ⎓ 133.3a, +5Vsb ⎓ 4a
- 1800W: +12V ⎓ 150a, +5Vsb ⎓ 4a
- 1980W: +12V ⎓ 165a, +5Vsb ⎓ 4a
- 2000W: +12V ⎓ 166.7a, +5Vsb ⎓ 4a